Skip to main content

Table 7 Relapse and survival of outcomes in young breast cancer patients according to various molecular subtypes

From: Loco-regional recurrence trend and prognosis in young women with breast cancer according to molecular subtypes: analysis of 1099 cases

Outcome 5-year 10-year
5-year estimate (%) 95% CI Total number of events 10-year estimate (%) 95% CI Total number of events
Overall
 LRFI 93.3 91.6 to 94.7 61 90.4 87.9 to 92.5 71
 RRFI 95.0 93.4 to 96.1 47 92.4 90.1 to 94.2 57
 DMFI 83.5 81.1 to 85.6 155 78.3 75.4 to 80.9 186
 OS 91.9 90.1 to 93.4 76 86.2 83.2 to 88.7 101
HR+/HER-
 LRFI 95.6 94.0 to 97.0 25 92.7 89.0 to 95.1 32
 RRFI 95.5 93.4 to 97.0 25 91.9 88.3 to 94.5 34
 DMFI 85.6 82.4 to 88.2 83 78.5 74.4 to 82.1 107
 OS 94.3 92.0 to 95.9 32 87.6 83.2 to 91.0 49
HR+/HER+
 LRFI 90.7 83.4 to 94.9 10 90.7 83.4 to 94.9 10
 RRFI 94.5 88.0 to 97.5 6 94.5 88.1 to 97.5 6
 DMFI 77.1 68.1 to 83.8 26 73.4 63.9 to 80.8 29
 OS 87.3 79.5 to 92.3 14 80.3 68.1 to 88.3 17
HR−/HER+
 LRFI 83.1 72.0 to 90.0 12 81.3 69.9 to 88.8 13
 RRFI 91.8 82.7 to 96.3 6 90.0 80.0 to 95.1 7
 DMFI 71.7 59.9 to 80.5 20 68.6 56.6 to 77.9 23
 OS 77.9 66.5 to 85.8 16 71.4 56.8 to 81.8 18
HR−/HER2−
 LRFI 92.5 87.6 to 95.5 14 90.6 84.7 to 94.3 16
 RRFI 94.7 90.4 to 97.1 10 94.7 90.4 to 97.1 10
 DMFI 86.7 81.1 to 90.8 26 86.1 80.3 to 90.2 27
OS 92.7 88.0 to 95.6 14 89.9 83.8 to 93.8 17
\