Demographics |
Sex, m/f (%) | 8 (38)/13 (62) | 25 (68)/12 (32) | .029 |
Age (years) | 60 (52–71) | 60 (52–67) | .686 |
BMI (kg/m2) | 24 (20–30) | 25 (23–29) | .340 |
ASA, n (%) | | | .460 |
I | 2 (10) | 1 (3) | |
II | 5 (24) | 12 (42) | |
III | 14 (67) | 24 (65) | |
Rescue ALPPS after failed TSH, n (%) | 6 (29) | n.a. | n.a. |
Oncologic characteristics |
Timing: synchronous/metachronous | 9 (43)/12 (57) | 24 (65)/13 (35) | .104 |
Site of primary | | | .145 |
Right-sided colon | 6 (29) | 4 (11) | |
Left-sided colon | 10 (48) | 17 (46) | |
Rectum | 5 (24) | 16 (43) | |
T category primary | | | .581 |
I/II | 3 (14) | 3 (9) | |
III/IV | 18 (86) | 29 (91) | |
N category primary | | | .001 |
N0 | 9 (43) | 2 (6) | |
N1 | 12 (57) | 30 (94) | |
Preoperative chemotherapy (y/n) | 20 (95)/1 (5) | 21 (57)/16 (43) | |
Number of chemotherapy lines, n (%) | | | .038 |
First-line treatment | 20 (95) | 27 (73) | |
Second-line treatment | 3 (14) | 7 (19) | |
Number of cycles of chemotherapy | 8 (6–13) | 6 (0–13) | .243 |
Chemotherapeutic substance in first line, n (%) | | | .312 |
Oxaliplatin | 13 (62) | 14 (38) | |
Irinotecan | 4 (19) | 2 (5) | |
Oxaliplatin and Irinotecan | 2 (10) | 6 (16) | |
Other/unknown | 2 (10) | 5 (14) | |
Chemotherapeutic substance in second line, n (%) | | | .788 |
Oxaliplatin | 0 | 1 (14) | |
Irinotecan | 1 (33) | 3 (43) | |
Oxaliplatin and Irinotecan | 2 (67) | 2 (29) | |
Other | 0 | 1 (14) | |
Antibody utilization, n (%) | 14 (67) | 17 (46) | .128 |
Antibody, n (%) | | | .476 |
Bevacizumab | 7 (50) | 12 (71) | |
Cetuximab | 5 (36) | 4 (24) | |
Panitumumab | 2 (14) | 1 (6) | |
Response to chemotherapy, n (%)# | | | .794 |
Stable disease | 9 (45) | 13 (38.2) | |
Partial remission | 10 (50) | 20 (58.8) | |
Progressive disease | 1 (5) | 1 (2.9) | |
Number of lesions at hepatectomy* | 3 (1–9) | 3 (1–8) | .686 |
Largest tumor diameter at hepatectomy (mm)* | 42 (10–130) | 33 (4–107) | .237 |
Liver function and clinical chemistry |
Albumin (g/l) | 41 (34–44) | 41 (39–46) | .279 |
AST (U/l) | 32 (27–57) | 31 (24–41) | .189 |
ALT (U/l) | 32 (22–47) | 27 (20–38) | .197 |
GGT (U/l) | 109 (47–316) | 67 (34–173) | .080 |
Total bilirubin (mg/dl) | 0.4 (0.2–0.6) | 0.4 (0.3–0.6) | .336 |
Platelet count (/nl) | 254 (196–295) | 257 (199–295) | .986 |
Alkaline Phosphatase (U/l) | 148 (91–189) | 92 (76–131) | .029 |
Prothrombin time (%) | 100 (84–104) | 100 (93–111) | .200 |
Hemoglobin (g/dl) | 11.9 (9.9–13.1) | 13.2 (12.4–14.5) | .003 |